eBike Velotric Fold 1
Velotric Fold 1 Electric Bike Available for Shipping
Velotric folding eBike dealer in Escondido & San Diego
Nationwide shipping across the USA
Compact, capable, and built for everyday flexibility, the Velotric Fold 1 is a commuter-ready eBike that brings full-size performance to a foldable design. With a 750W motor producing 70Nm of torque, an adjustable top speed up to 28 MPH, and a 608Wh battery supporting up to 55 miles of pedal assist range, it’s engineered for efficient city miles, weekend cruising, and easy storage between rides. When it’s time to pack down, the Fold 1 collapses to a space-saving 38”L x 19”W x 33”H—ideal for transport and tight spaces.
Key Features
-
750W Motor (70Nm Torque): Strong acceleration and confident climbing power for daily riding.
-
608Wh Battery + Up to 55 Miles Range: Long-range pedal assist performance for commuting and extended routes.
-
Adjustable Speed (12–28 MPH): Tunable speed range with Class 1/2/3 capability (per configuration).
-
Foldable Design: Compact folding size of 38”L x 19”W x 33”H for easier storage and transport.
-
440 lbs Max eBike Load Capacity: Built for riders who want higher total load capability.
-
Coil Suspension Fork (60mm with Lock-out): Added comfort and control over uneven pavement.
-
Hydraulic Disc Brakes: Confident stopping power with 180mm rotors front and rear.
Specifications
| Feature | Details |
|---|---|
| Bike Size | One Size |
| User Height Range | Regular: 4'9" ~ 6'5" |
| Frame | Aluminum Alloy |
| Fork | Coil suspension 60mm travel with Lock-out |
| Motor | 48V, 750W, 70Nm |
| Battery | 48V, 608Wh, IPX7, Certificated by UL 2271 |
| Cell | 18650 cell, Certificated by UL 2580 |
| Charger | 48V, 2A Fast Charger |
| Sensor | Cadence Sensor |
| Display | 1.8" LCD, High brightness |
| USB Port | USB Type-A phone charge |
| Throttle | Thumb-control, removable |
| Pedal Assist | 5 Levels |
| Walk Mode | 2.9 MPH |
| Front Light | 60 Lux high-output integrated LED, adjustable angle |
| Rear Light | Braking Indicator, integrated with rear rack |
| Water Resistant | IPX6 |
| Default Speed | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1/2/3 |
| Throttle Range | 45 Miles |
| Pedal Assist Range | 55 Miles |
| Chainrings | 52T |
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 7-speed, 11-28T |
| Rear Derailleur | SHIMANO 7-speed |
| Shift Lever | SHIMANO 7-speed |
| Chain | 7-speed |
| Brakes | Hydraulic Disc Brake |
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
| Rims | Double-wall Aluminum Alloy |
| Front Hub | Aluminum Alloy, nutted |
| Tire | 20x3.0" eBike puncture resistant tires |
| Handlebar | Aluminum Alloy, Φ25.4mm, 660mm |
| Grips | Durable ergonomic grips, lockable |
| Saddle | VELOTRIC urban comfort ergonomic seat |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
| Fenders | Steel, front and rear full coverage |
| Rear Rack | Aluminum Alloy, integrated with frame |
| Pedals | Plastic, foldable |
| Kickstand | Aluminum Alloy, included, rear mount |
| eBike Weight | 63lbs |
| Rear Rack Load Capacity | 120lbs |
| Max eBike Load Capacity | 440lbs |
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
| Folding Size | 38”L x 19”W x 33”H |
Model Comparison (Fold 1 vs Fold 1 Plus)
| Feature | Fold 1 Plus | Fold 1 |
|---|---|---|
| Price | $1,499 | $1,299 |
| Sensor | SensorSwap™:Torque/Cadence | Cadence Sensor |
| Max Range | 68 Miles | 55 Miles |
| Motor | 750W, 75Nm | 750W, 70Nm |
| App & Apple Find My™ | APP OTA & Find My | No |
| Turn Signal | Yes | No |
| Pedal Assist | 3 Modes x 5 Levels | 5 Levels |
| Display | 3.5" Full color, high brightness, Bluetooth, adjustable angle | 1.8" LCD, high brightness |
| Max eBike Load Capacity | 450lbs | 440lbs |
| Battery | 608Wh | 608 Wh |
| eBike Weight * | 63lbs | 63lbs |
| UL Certified | UL2849 & UL2271 | UL2849 & UL2271 |
Why Choose This Model?
The Velotric Fold 1 is a smart choice for riders who want a foldable eBike that doesn’t compromise on power, speed, or load capacity. With a 750W motor, adjustable speed up to 28 MPH, and a compact folded footprint, it’s built for flexible commuting, storage-friendly living, and get-up-and-go convenience. If you’re deciding between models, the Fold 1 Plus adds longer range, SensorSwap™ torque/cadence sensing, and additional smart/visibility features—while the Fold 1 keeps the essentials streamlined and performance-focused.
Explore More
Looking for more foldable and commuter-ready eBikes? Explore the Velotric lineup at eBike Super Shop, featuring premium eBikes available with nationwide shipping across the USA.
eBike Super Shop offers the largest inventory, widest variety, and hundreds of models—with the largest selection of high-quality eBikes and top vendors in California, locations in Escondido and Ocean Beach, San Diego, and shipping available across the USA.
Manufacturers Warranty: https://www.velotricbike.com/pages/warranty
User Manual: https://cdn.shopify.com/s/files/1/0877/9435/2404/files/eBike_Velotric_Fold_1_User_Manual.pdf?v=1770585983
*Bike in a box is not assembled, tuned or road tested *Bike in a box includes manufacturers limited warranty
Velotric Fold 1 Electric Bike Available for Shipping
Velotric folding eBike dealer in Escondido & San Diego
Nationwide shipping across the USA
Compact, capable, and built for everyday flexibility, the Velotric Fold 1 is a commuter-ready eBike that brings full-size performance to a foldable design. With a 750W motor producing 70Nm of torque, an adjustable top speed up to 28 MPH, and a 608Wh battery supporting up to 55 miles of pedal assist range, it’s engineered for efficient city miles, weekend cruising, and easy storage between rides. When it’s time to pack down, the Fold 1 collapses to a space-saving 38”L x 19”W x 33”H—ideal for transport and tight spaces.
Key Features
-
750W Motor (70Nm Torque): Strong acceleration and confident climbing power for daily riding.
-
608Wh Battery + Up to 55 Miles Range: Long-range pedal assist performance for commuting and extended routes.
-
Adjustable Speed (12–28 MPH): Tunable speed range with Class 1/2/3 capability (per configuration).
-
Foldable Design: Compact folding size of 38”L x 19”W x 33”H for easier storage and transport.
-
440 lbs Max eBike Load Capacity: Built for riders who want higher total load capability.
-
Coil Suspension Fork (60mm with Lock-out): Added comfort and control over uneven pavement.
-
Hydraulic Disc Brakes: Confident stopping power with 180mm rotors front and rear.
Specifications
| Feature | Details |
|---|---|
| Bike Size | One Size |
| User Height Range | Regular: 4'9" ~ 6'5" |
| Frame | Aluminum Alloy |
| Fork | Coil suspension 60mm travel with Lock-out |
| Motor | 48V, 750W, 70Nm |
| Battery | 48V, 608Wh, IPX7, Certificated by UL 2271 |
| Cell | 18650 cell, Certificated by UL 2580 |
| Charger | 48V, 2A Fast Charger |
| Sensor | Cadence Sensor |
| Display | 1.8" LCD, High brightness |
| USB Port | USB Type-A phone charge |
| Throttle | Thumb-control, removable |
| Pedal Assist | 5 Levels |
| Walk Mode | 2.9 MPH |
| Front Light | 60 Lux high-output integrated LED, adjustable angle |
| Rear Light | Braking Indicator, integrated with rear rack |
| Water Resistant | IPX6 |
| Default Speed | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1/2/3 |
| Throttle Range | 45 Miles |
| Pedal Assist Range | 55 Miles |
| Chainrings | 52T |
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 7-speed, 11-28T |
| Rear Derailleur | SHIMANO 7-speed |
| Shift Lever | SHIMANO 7-speed |
| Chain | 7-speed |
| Brakes | Hydraulic Disc Brake |
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
| Rims | Double-wall Aluminum Alloy |
| Front Hub | Aluminum Alloy, nutted |
| Tire | 20x3.0" eBike puncture resistant tires |
| Handlebar | Aluminum Alloy, Φ25.4mm, 660mm |
| Grips | Durable ergonomic grips, lockable |
| Saddle | VELOTRIC urban comfort ergonomic seat |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
| Fenders | Steel, front and rear full coverage |
| Rear Rack | Aluminum Alloy, integrated with frame |
| Pedals | Plastic, foldable |
| Kickstand | Aluminum Alloy, included, rear mount |
| eBike Weight | 63lbs |
| Rear Rack Load Capacity | 120lbs |
| Max eBike Load Capacity | 440lbs |
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
| Folding Size | 38”L x 19”W x 33”H |
Model Comparison (Fold 1 vs Fold 1 Plus)
| Feature | Fold 1 Plus | Fold 1 |
|---|---|---|
| Price | $1,499 | $1,299 |
| Sensor | SensorSwap™:Torque/Cadence | Cadence Sensor |
| Max Range | 68 Miles | 55 Miles |
| Motor | 750W, 75Nm | 750W, 70Nm |
| App & Apple Find My™ | APP OTA & Find My | No |
| Turn Signal | Yes | No |
| Pedal Assist | 3 Modes x 5 Levels | 5 Levels |
| Display | 3.5" Full color, high brightness, Bluetooth, adjustable angle | 1.8" LCD, high brightness |
| Max eBike Load Capacity | 450lbs | 440lbs |
| Battery | 608Wh | 608 Wh |
| eBike Weight * | 63lbs | 63lbs |
| UL Certified | UL2849 & UL2271 | UL2849 & UL2271 |
Why Choose This Model?
The Velotric Fold 1 is a smart choice for riders who want a foldable eBike that doesn’t compromise on power, speed, or load capacity. With a 750W motor, adjustable speed up to 28 MPH, and a compact folded footprint, it’s built for flexible commuting, storage-friendly living, and get-up-and-go convenience. If you’re deciding between models, the Fold 1 Plus adds longer range, SensorSwap™ torque/cadence sensing, and additional smart/visibility features—while the Fold 1 keeps the essentials streamlined and performance-focused.
Explore More
Looking for more foldable and commuter-ready eBikes? Explore the Velotric lineup at eBike Super Shop, featuring premium eBikes available with nationwide shipping across the USA.
eBike Super Shop offers the largest inventory, widest variety, and hundreds of models—with the largest selection of high-quality eBikes and top vendors in California, locations in Escondido and Ocean Beach, San Diego, and shipping available across the USA.
Manufacturers Warranty: https://www.velotricbike.com/pages/warranty
User Manual: https://cdn.shopify.com/s/files/1/0877/9435/2404/files/eBike_Velotric_Fold_1_User_Manual.pdf?v=1770585983
| Color |
Pearl White, Electric Blue, Stone Gray |
|---|