




CYKE Electric Mountain eBike Falcon A-48v 750 w eMTB Trail Bike
The CYKE Falcon A Full Suspension eBike is a Mountain electric bike with a powerful 750 w motor and a long distance 48v 15 ah battery. With 27.5 inch Mountain tires, 9 Speeds and Hydraulic brakes this Electric Mountain eBike is a Class 2 - 3, with a top speed up to 25 - 28 mph. An optimal distance of 60+ miles and charge time of 6 - 8 hrs. This CYKE Falcon A Full Suspension electric bike is 55 with a maximum cargo weight of 300. The CYKE Falcon A comes in the following colors: Green,Blue
Battery | 48V/15Ah, 720Wh Lithium-ion battery with LG 21700 cells |
Motor | BAFANG Mid-drive, 500W rated power, 750W peak power, 48V, 130 Nm of torque, based on CAN6.3 protocol |
Range | 75 Miles (75kg load, flat road, Cassette set to the smallest gear, and PAS1 level of pedal assist). The actual range varies depending on the weather, load, road conditions, etc. |
Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. UL Listed |
Charging Time | Approx. 6-8 hours |
Sensor | Torque sensor |
Max Speed | 28 MPH both in pedal-assist and throttle modes |
Pedal Assist Modes | 5 Levels |
Frame | Aluminum alloy, 17"/19"Size, 150mm travel |
Fork | ROCKSHOX FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout |
Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
Rim | Aluminum ring, 12G 36H AV, 596*41mm |
Front Tire | Maxxis HIGH ROLLER II, 27.5x3.0" |
Rear Tire | Maxxis HIGH ROLLER II, 27.5x3.0" |
Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15x150mm |
Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*197mm |
Spoke | Black stainless, 12G, 247mm |
Shifter | SRAM SL-X5, 9 speed, optimized for EXACT ACTUATION™ |
Rear Derailleur | SRAM RD-X5, 9 speed, EXACT ACTUATION™ |
Cassette | SRAM CS-PG-950, 9 speed |
Crank arm | BAFANG 170mm length |
Chainring | BAFANG MM G520, 34T |
Chain | KMC E10S for e-bikes |
Pedal | Aluminum alloy |
Saddle | VELO, boron steel, 160mm width |
Seat Post | Aluminum alloy, Ø31.6*264mm |
Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm |
Handlebar | Flat Bar, Aluminum Alloy Ø31.8mm, Width 780mm |
Grips | VELO, trail grip |
Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
Kickstand | Side Kickstand |
Weight Limit | 300 lbs |
Net Weight | 55 lbs |
Gross Weight | 86 lbs |
Bike Size | 82.84 x 30.9 x 45.79 in |
Box Dimension | 66.54 x 33.9 x 11 in |
*Bike in a box is not assembled, tuned or road tested *Bike in a box includes manufacturers limited warranty
The CYKE Falcon A Full Suspension eBike is a Mountain electric bike with a powerful 750 w motor and a long distance 48v 15 ah battery. With 27.5 inch Mountain tires, 9 Speeds and Hydraulic brakes this Electric Mountain eBike is a Class 2 - 3, with a top speed up to 25 - 28 mph. An optimal distance of 60+ miles and charge time of 6 - 8 hrs. This CYKE Falcon A Full Suspension electric bike is 55 with a maximum cargo weight of 300. The CYKE Falcon A comes in the following colors: Green,Blue
Battery | 48V/15Ah, 720Wh Lithium-ion battery with LG 21700 cells |
Motor | BAFANG Mid-drive, 500W rated power, 750W peak power, 48V, 130 Nm of torque, based on CAN6.3 protocol |
Range | 75 Miles (75kg load, flat road, Cassette set to the smallest gear, and PAS1 level of pedal assist). The actual range varies depending on the weather, load, road conditions, etc. |
Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. UL Listed |
Charging Time | Approx. 6-8 hours |
Sensor | Torque sensor |
Max Speed | 28 MPH both in pedal-assist and throttle modes |
Pedal Assist Modes | 5 Levels |
Frame | Aluminum alloy, 17"/19"Size, 150mm travel |
Fork | ROCKSHOX FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout |
Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
Rim | Aluminum ring, 12G 36H AV, 596*41mm |
Front Tire | Maxxis HIGH ROLLER II, 27.5x3.0" |
Rear Tire | Maxxis HIGH ROLLER II, 27.5x3.0" |
Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15x150mm |
Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*197mm |
Spoke | Black stainless, 12G, 247mm |
Shifter | SRAM SL-X5, 9 speed, optimized for EXACT ACTUATION™ |
Rear Derailleur | SRAM RD-X5, 9 speed, EXACT ACTUATION™ |
Cassette | SRAM CS-PG-950, 9 speed |
Crank arm | BAFANG 170mm length |
Chainring | BAFANG MM G520, 34T |
Chain | KMC E10S for e-bikes |
Pedal | Aluminum alloy |
Saddle | VELO, boron steel, 160mm width |
Seat Post | Aluminum alloy, Ø31.6*264mm |
Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm |
Handlebar | Flat Bar, Aluminum Alloy Ø31.8mm, Width 780mm |
Grips | VELO, trail grip |
Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
Kickstand | Side Kickstand |
Weight Limit | 300 lbs |
Net Weight | 55 lbs |
Gross Weight | 86 lbs |
Bike Size | 82.84 x 30.9 x 45.79 in |
Box Dimension | 66.54 x 33.9 x 11 in |
Color |
Green, Blue |
---|---|
Frame Size |
17 Inch, 19 Inch |
